
Quartz sand is a natural mineral with high purity containing silicon dioxide (SiO₂). It is cleaned, filtered, and classified into different granule sizes depending on the application. It is widely used in industry, construction, paints, flooring systems, artificial turf coverings, and filtration.
Parameter | Value |
Chemical composition | ≥ 96–99% SiO₂ |
Color | White, light gray, or yellowish (depending on purity level) |
Granule size | Between 0.1 mm – 5.0 mm (varies depending on application) |
Density (bulk density) | 1.4–1.6 g/cm³ |
Melting temperature | Approximately 1700 °C |
Hardness (Mohs scale) | 7 (high hardness) |
Moisture level | Maximum 0.5% (for dried sand) |
pH value | 6,5–7,5 |
Shape | Sharp or soft-edged (depending on production) |
Packaging | 25 kg bags, 1000 kg Big-Bag bags |
Advantages:
Areas of Use: