
Parameter | Value |
Product Name | Omega 50 |
Fields of Use | Full-size football fields, professional and semi-professional sports complexes |
Yarn Type | Monofilament (special design with Omega shape) |
Yarn Material | 100% PE (Polyethylene – high density) |
Yarn Shape | Omega shape (special curved cut for added elasticity and durability) |
Yarn Weight (Dtex) | 12.000 dtex |
Grass Height (Pile Height) | 50 mm |
Stitch Rate | 9.000–10.000 tuft/m² |
Stitch Distance (Gauge) | 5/8" |
Backing | PP (polypropylene) + SBR latex coated double-layer base |
Drainage System | Perforated (approximately 60 l/m²/min water permeability) |
UV Resistance | High (stable in open air for at least 8–10 years) |
Fire Resistance | EN 13501-1 Bfl-s1 certificate (flame retardant) |
Color | Two-tone green (imitates natural appearance) |
Sand and Resin Filling | Required (for structural stability and game performance) |
Surface Elasticity | High (provides impact absorption and comfort) |
Certificate Compliance | Production capability at FIFA Quality and FIFA Quality Pro level |
Heat Tolerance | Between -40 °C and +70 °C |
Warranty | 7–10 years (depends on usage intensity) |
Advantages of Omega 50 mm Product
Installation Layers